![]() |
![]() |
Flexible crash doors are widely used in the following applications: Flexible doors are favoured in these environments due to their durability, ease of use, minimal maintenance and the concealed spring unit mechanism. A range of finishes to the door framework is available to suit different environments. These include powder coating electro-zinc plating and standard paint finishes. Doors with stainless steel framework are also available. The Superflex, Multiflex and Interflex frames house a vertical spring unit mechanism in the top of each door tube. The Powerflex frame houses a unit in the top and the bottom of each tube. The mechanism is a double action, adjustable tension, torsioned spring unit concealed in the door frame and is virtually maintenance free. |
||||||||||||||||||
|
Tel : +44 (0) 1494 715558 |
|
| Panel type 1: All clear PVC 7mm or 10mm thick, suitable for light traffic. The most economical option available and allows maximum visibility. | ![]() |
Panel type 2: Seeflex 7mm or 10mm thick PVC with a coloured lower section welded to a clear upper section. Also available in sandwich style, i.e. coloured upper and lower sections with a clear centre section. Recommended for manual traffic. | ![]() |
|
| Panel type 3: Composite clearflex. A black rubber lower section and a clear PVC upper section with the joint between the materials being made by a ribbed rubber buffer strip. Combinations available:- 7mm PVC/8mm rubber or 10mm PVC/12mm rubber. | ![]() |
Panel type 4: Black rubber or coloured PVC with a rectangular aluminium framed Perspex vision panel. Rubber available in 8mm or 12mm. PVC available in 7mm or 10mm. Vision panels 460mm x 150mm or 610mm x 230mm. Triangular vision panels are also available. | ![]() |
|
| Panel type 5: Black rubber or coloured PVC with a 281mm diameter aluminium framed Perspex vision panel. Rubber available in 8mm or 12mm. PVC available in 7mm or 10mm, | ![]() |
Panel type 6: Sandwich clearflex. Black rubber upper and lower sections with a clear PVC centre section. Joints between materials being made with ribbed rubber buffer strips. Ideal for forklift traffic and higher doorways. Combinations available: 7mm PVC and 8mm rubber or 10mm PVC and 12mm rubber. | ![]() |
|
| PVC colours available: black, grey, white, blue, red. (Please note maximum size available on grey/white/blue/red panels is 1200mm wide per panel). | |
| Panel Type | Frame Type | Superflex | Multiflex | Interflex | Powerflex |
| 7mm PVC | (All clear/seeflex/col with vision) | Yes | Yes | N/R | N/R |
| 10mm PVC | (All clear/seeflex/col with vision) | No | Yes | Yes | Yes |
| 8mm Rubber | No | Yes | N/R | N/R | |
| 12mm Rubber | No | Yes | Yes | Yes | |
| 7 & 8mm | Clearflex or Sandwich Clearflex | No | Yes | N/R | N/R |
| 10 & 12mm | Clearflex or Sandwich Clearflex | No | Yes | Yes | Yes |
| (N/R = Not recommended) |
Automatic
Doors
|
Flexible doors of all specifications can be operated automatically where desired. They are often used when an optimum flow of traffic is required, for example in a busy warehouse or production area. Flexible doors are modified
for automatic operation in one direction. The direction must be specified
prior to order, but the doors are able to swing in both directions manually.
Flexible doors can be automated either pneumatically (air) or electrically. |
|||
Pneumatic
(Air) Operation
|
|||
Electric
Operation
|
|||
|
Actuation
Pull Switches
Push Buttons Photocell Beam
and Reflector Microwave Radar
Scanner Detection Units Induction Loops
|